Preakness Stakes 2017 Payouts
With Senior Investment going off at 30-1, the $1 trifecta paid off at $1,097.30 and the $1 superfecta, with Lookin At Lee in fourth, was worth $8,162.50.
- Preakness Stakes 2017 Payouts: Win, Place, Show Results For 142st Race. By May 20, 2017 Share. Link Chain Icon. The 142nd running of the Preakness Stakes was a memorable one.
- Stronach Group does not sponsor or endorse, and is not associated or affiliated with mybelmontbets.com or its products, services or promotions. Preakness-stakes.info site provides free information and facts about the Preakness Stakes and horse racing and horse betting, in general.
The outcome of the 2017 Preakness wasn’t quite as surprising as the 2017 Kentucky Derby, but there was an upset nonetheless. Just as Classic Empire looked to have the second leg of the Triple Crown sown up, Cloud Computing — a horse that didn’t race earlier this month — stormed from behind to win the race at the last moment.
That late surge helped boat the odds of the race’s Superfecta outcome, a bet that requires bettors to correctly pick the first, second, third and fourth placed finishers, in order. At the Kentucky Derby, a $1 bet netted over $75,000; the Preakness Superfecta wasn’t quite that much, but it still would’ve turned $1 into more than $8,000.
The Preakness Stakes is nestled in between the Kentucky Derby and the Belmont Stakes. It forms the middle race in America’s world-famous Triple Crown series. It’s one of the most popular horse races in America as a result, routinely drawing crowds of well over 100,000 people. This is only narrowly eclipsed by the Kentucky Derby, perhaps the only race that has more recognition.
The Preakness Stakes has played host to some of the most exciting horse races since its inception in 1871. “The Run for the Black-Eyed Susans,” as it is known, never fails to disappoint fans. (The race’s designation as “The Run for the Black-Eyed Susans” comes from the state’s official flower, as well as serving as a nod to the Kentucky Derby’s designation as “The Run for the Roses.”) If you are even moderately interested in horse racing, the Preakness is a must-see.
Like the other Triple Crown races, the Preakness Stakes is steeped in its own traditions and customs. Since it is held in Baltimore, Maryland, each race is preceded by a singing of the state’s official song, “Maryland, My Maryland.” And, whenever a horse wins a race, the Old Clubhouse has the colors of the winning team’s banner added to it, serving as an immortalization of their victory.
The Preakness Stakes is the race that fuels interest in the possibility that a Triple Crown winner could occur that year. If the winner of the Preakness Stakes also won the Kentucky Derby, the Belmont Stakes will become REALLY exciting—only then will that horse have an actual shot at winning the coveted Triple Crown. Laying the foundation for what’s to come, if you have your eye on the Triple Crown, don’t ignore the Preakness Stakes!
Preakness Stakes results 2019
As you might already know, the 144th Preakness Stakes was won by none other than War of Will at the Pimlico Race Course. While there was a bit of controversy surrounding his finishing time, these concerns were quickly put to rest. War of Will represents the first win in this race for jockey Mark Casse, with it being yet another accolade to add to his ever-growing trophy cabinet.
Notably, War of Will was not eligible to win the Triple Crown. This is due to the fact that the winner of the Kentucky Derby, Country Horse, decided not to participate in the race. In that race, War of Will was bumped from eighth to seventh place after the horse ahead of him was disqualified. It’s safe to say that all this moving and shaking stopped any potential Triple Crown winner, which was certainly disappointing.
As War of Will’s win shows, the Preakness Stakes guarantees players plenty of action and sometimes even a dash of controversy. Thankfully, it’s unlikely that you’ll ever see as much controversy at the Preakness Stakes as we did at the Kentucky Derby this year, but that’s a story for another day. Overall, War of Will was a deserving winner and it was a shame that the Triple Crown title was just out of reach for this fine horse.
Finish Position | Horse | Jockey | Morning Line Odds | Final Odds | Winnings |
---|---|---|---|---|---|
1st | War of Will | Tyler Gaffalione | 4-1 | 6.1 | $990,000 |
2nd | Everfast | Joel Rosario | 50-1 | 29.3 | $330,000 |
3rd | Owendale | Florent Geroux | 10-1 | 7.9 | $181,500 |
4th | Warrior’s Charge | Javier Castellano | 12-1 | 12.6 | $99,000 |
5th | Laughing Fox | Ricardo Santana Jr. | 20-1 | 21.6 | $49,500 |
6th | Improbable | Mike E. Smith | 5-2 | 2.5 | |
7th | Win Win Win | Julian Pimentel | 15-1 | 13.8 | |
8th | Bourbon War | Irad Ortiz Jr. | 12-1 | 5.6 | |
9th | Signalman | Brian Hernandez Jr. | 30-1 | 20.7 | |
10th | Anothertwistafate | Jose Ortiz | 6-1 | 14.5 | |
11th | Alwaysmining | Daniel Centeno | 8-1 | 6.6 | |
12th | Market King | Jon Court | 30-1 | 31.9 | |
DNF | Bodexpress | John R. Velazquez | 20-1 | 20.1 |
Preakness Stakes 2017 Payouts 2020
Preakness Stakes payouts
Before you watch a race that’s of the caliber of the Preakness Stakes, you don’t want to forget to place your bets. The Preakness Stakes operates like any other horse race—your payout will depend on the odds of the horse and the size of your bet. If you’re unfamiliar or uncomfortable with how the whole process works, we’ve got your back. We’ve done the majority of the legwork for you, and using the most recent results, we’re looking at the potential payouts that could be on the table during the Preakness Stakes 2020.
Preakness Payouts
All you have to do is look at our handy chart and place your bets. We suggest picking the one with the best odds—or the one your gut tells you to go with. In any case, this table should help you get the most bang for your buck at the bookies.
# | Horse | Win | Place | Show |
---|---|---|---|---|
1 | War of Will | $14.20 | $7.40 | $5.40 |
10 | Everfast | – | $32.00 | $14.40 |
5 | Owendale | – | – | $6.00 |
Preakness Stakes winners
The very first Preakness Stakes did not disappoint. In 1873, the horse Survivor managed to win by a staggering 10-length margin, a record that remained unsurpassed for an astounding 131 years. It wasn’t until 2004 that the horse Smarty Jones beat that by an 11.5-length margin. Such victories are as rare as they are extraordinary; 2019’s victor, War of Will, only managed a margin of victory of 1.25 lengths over the runner-up, which speaks volumes about the impressive nature of Smarty Jones and Survivor’s victories.
Veterans of horse racing will undoubtedly remember the spectacular run Secretariat had way back in 1973. The Triple Crown winner set an all-time record of 1:53 at the Preakness Stakes, a record that has never been topped. Notably, this time was only certified in 2012 following controversy over the integrity of the timers used. Following a period of recalibration and back calculation, the official time was established. As for the most accomplished jockey, that honor belongs to Eddie Arcaro, who managed to snag a grand total of six wins during the 1940s and 1950s.
Stakes Races 2017
The table below contains the names and finish times of other notable winners over the nearly 150-year history of the Preakness Stakes.
Year | Horse | Jockey | Time |
---|---|---|---|
2019 | War of Will | Tyler Gaffalione | 1:54.34 |
2018 | Justify | Mike Smith | 1:55.93 |
2017 | Cloud Computing | Javier Castellano | 1:55.98 |
2016 | Exaggerator | Kent Desormeaux | 1:58.31 |
2015 | American Pharoah | Victor Espinoza | 1:58.46 |
2014 | California Chrome | Victor Espinoza | 1:54.84 |
2013 | Oxbow | Gary Stevens | 1:57.54 |
2012 | I'll Have Another | Mario Gutierrez | 1:55.94 |
2011 | Shackleford | Jesus Castanon | 1:56.47 |
2010 | Lookin At Lucky | Martin Garcia | 1:55.47 |
2009 | Rachel Alexandra | Calvin Borel | 1:55.08 |
2008 | Big Brown | Kent Desormeaux | 1:54.86 |
2007 | Curlin | Robby Albarado | 1:53.46 |
2006 | Bernardini | Javier Castellano | 1:54.65 |
2005 | Afleet Alex | Jeremy Rose | 1:55.04 |
2004 | Smarty Jones | Stewart Elliott | 1:55.59 |
2003 | Funny Cide | Jose Santos | 1:55.61 |
2002 | War Emblem | Victor Espinoza | 1:56.40 |
2001 | Point Given | Gary Stevens | 1:55.40 |
2000 | Red Bullet | Jerry Bailey | 1:56.00 |
1999 | Charismatic | Chris Antley | 1:55.20 |
1998 | Real Quiet | Kent Desormeaux | 1:54.60 |
1997 | Silver Charm | Gary Stevens | 1:54.80 |
1996 | Louis Quatorze | Pat Day | 1:53.40 |
1995 | Timber Country | Pat Day | 1:54.40 |
1994 | Tabasco Cat | Pat Day | 1:56.40 |
1993 | Prairie Bayou | Mike Smith | 1:56.60 |
1992 | Pine Bluff | Chris McCarron | 1:55.60 |
1991 | Hansel | Jerry Bailey | 1:54.00 |
1990 | Summer Squall | Pat Day | 1:53.60 |
1989 | Sunday Silence | Pat Valenzuela | 1:53.80 |
1988 | Risen Star | Ed Delahoussaye | 1:56.20 |
1987 | Alysheba | Chris McCarron | 1:55.80 |
1986 | Snow Chief | Alex Solis | 1:54.80 |
1985 | Tank's Prospect | Pat Day | 1:53.40 |
1984 | Gate Dancer | Angel Cordero | 1:53.60 |
1983 | Deputed Testamony | Donnie Miller Jr. | 1:55.40 |
1982 | Aloma's Ruler | Jack Kaenel | 1:55.40 |
1981 | Pleasant Colony | Jorge Velasquez | 1:54.60 |
1980 | Codex | Angel Cordero | 1:54.20 |
1979 | Spectacular Bid | Ronnie Franklin | 1:54.20 |
1978 | Affirmed | Steve Cauthen | 1:54.40 |
1977 | Seattle Slew | Jean Cruguet | 1:54.40 |
1976 | Elocutionist | John Lively | 1:55.00 |
1975 | Master Derby | Darrel McHargue | 1:56.40 |
1974 | Little Current | Miguel A. Rivera | 1:54.60 |
1973 | Secretariat | Ron Turcotte | 1:53.00 |
1972 | Bee Bee Bee | Eldon Nelson | 1:55.60 |
1971 | Canonero II | Gustavo Avila | 1:54.00 |
1970 | Personality | Eddie Belmonte | 1:56.20 |
1969 | Majestic Prince | Bill Hartack | 1:55.60 |
1968 | Forward Pass | Ismael Valenzuela | 1:56.80 |
1967 | Damascus | Bill Shoemaker | 1:55.20 |
1966 | Kauai King | Don Brumfield | 1:55.40 |
1965 | Tom Rolfe | Ron Turcotte | 1:56.20 |
1964 | Northern Dancer | Bill Hartack | 1:56.80 |
1963 | Candy Spots | Bill Shoemaker | 1:56.20 |
1962 | Greek Money | John L. Rotz | 1:56.20 |
1961 | Carry Back | Johnny Sellers | 1:57.60 |
1960 | Bally Ache | Bobby Ussery | 1:57.60 |
1959 | Royal Orbit | William Harmatz | 1:57.00 |
1958 | Tim Tam | Ismael Valenzuela | 1:57.20 |
1957 | Bold Ruler | Eddie Arcaro | 1:56.20 |
1956 | Fabius | Bill Hartack | 1:58.40 |
1955 | Nashua | Eddie Arcaro | 1:54.60 |
1954 | Hasty Road | John H. Adams | 1:57.40 |
1953 | Native Dancer | Eric Guerin | 1:57.80 |
1952 | Blue Man | Conn McCreary | 1:57.40 |
1951 | Bold | Eddie Arcaro | 1:56.40 |
1950 | Hill Prince | Eddie Arcaro | 1:59.20 |
1949 | Capot | Ted Atkinson | 1:56.00 |
1948 | Citation | Eddie Arcaro | 2:02.40 |
1947 | Faultless | Douglas Dodson | 1:59.00 |
1946 | Assault | Warren Mehrtens | 2:01.40 |
1945 | Polynesian | Wayne D. Wright | 1:58.80 |
1944 | Pensive | Conn McCreary | 1:59.20 |
1943 | Count Fleet | Johnny Longden | 1:57.40 |
1942 | Alsab | Basil James | 1:57.00 |
1941 | Whirlaway | Eddie Arcaro | 1:58.80 |
1940 | Bimelech | Fred A. Smith | 1:58.60 |
1939 | Challedon | George Seabo | 1:59.80 |
1938 | Dauber | Maurice Peters | 1:59.80 |
1937 | War Admiral | Charley Kurtsinger | 1:58.40 |
1936 | Bold Venture | George Woolf | 1:59.00 |
1935 | Omaha | Willie Saunders | 1:58.40 |
1934 | High Quest | Robert Jones | 1:58.20 |
1933 | Head Play | Charley Kurtsinger | 2:02.00 |
1932 | Burgoo King | Eugene James | 1:59.80 |
1931 | Mate | George Ellis | 1:59.00 |
1930 | Gallant Fox | Earl Sande | 2:00.60 |
1929 | Dr. Freeland | Louis Schaefer | 2:01.60 |
1928 | Victorian | Raymond Workman | 2:00.20 |
1927 | Bostonian | Whitey Abel | 2:01.60 |
1926 | Display | John Maiben | 1:59.80 |
1925 | Coventry | Clarence Kummer | 1:59.00 |
1924 | Nellie Morse | John Merimee | 1:57.20 |
1923 | Vigil | Benny Marinelli | 1:53.60 |
1922 | Pillory | Louis Morris | 1:51.60 |
1921 | Broomspun | Frank Coltiletti | 1:54.20 |
1920 | Man o' War | Clarence Kummer | 1:51.60 |
1919 | Sir Barton | Johnny Loftus | 1:53.00 |
1918 | War Cloud | Johnny Loftus | 1:53.60 |
1918 | Jack Hare, Jr. | Charles Peak | 1:53.40 |
1917 | Kalitan | Everett Haynes | 1:54.40 |
1916 | Damrosch | Linus McAtee | 1:54.80 |
1915 | Rhine Maiden | Douglas Hoffman | 1:58.00 |
1914 | Holiday | Andy Schuttinger | 1:53.80 |
1913 | Buskin | James Butwell | 1:53.40 |
1912 | Colonel Holloway | Clarence Turner | 1:56.60 |
1911 | Watervale | Eddie Dugan | 1:51.00 |
1910 | Layminster | Roy Estep | 1:40.60 |
1909 | Effendi | Willie Doyle | 1:39.80 |
1908 | Royal Tourist | Eddie Dugan | 1:46.40 |
1907 | Don Enrique | George Mountain | 1:45.40 |
1906 | Whimsical | Walter Miller | 1:45.00 |
1905 | Cairngorm | Willie Davis | 1:45.80 |
1904 | Bryn Mawr | Gene Hildebrand | 1:44.20 |
1903 | Flocarline | William Gannon | 1:44.80 |
1902 | Old England | Lee Jackson | 1:45.80 |
1901 | The Parader | Frank Landry | 1:47.20 |
1900 | Hindus | Henry Spencer | 1:48.40 |
1899 | Half Time | Richard Clawson | 1:47.00 |
1898 | Sly Fox | Willie Simms | 1:49.75 |
1897 | Paul Kauvar | T. Thorpe | 1:51.25 |
1896 | Margrave | Henry Griffin | 1:51.00 |
1895 | Belmar | Fred Taral | 1:50.50 |
1894 | Assignee | Fred Taral | 1:49.25 |
1890 | Montague | Willie Martin | 2:36.75 |
1889 | Buddhist | George Anderson | 2:17.50 |
1888 | Refund | Fred Littlefield | 2:49.00 |
1887 | Dunboyne | William Donohue | 2:39.50 |
1886 | The Bard | S. Fisher | 2:45.00 |
1885 | Tecumseh | Jim McLaughlin | 2:49.00 |
1884 | Knight of Ellerslie | S. Fisher | 2:39.50 |
1883 | Jacobus | George Barbee | 2:42.50 |
1882 | Vanguard | Tom Costello | 2:44.50 |
1881 | Saunterer | Tom Costello | 2:40.50 |
1880 | Grenada | Lloyd Hughes | 2:40.50 |
1879 | Harold | Lloyd Hughes | 2:40.50 |
1878 | Duke of Magenta | Cyrus Holloway | 2:41.75 |
1877 | Cloverbrook | Cyrus Holloway | 2:45.50 |
1876 | Shirley | George Barbee | 2:44.75 |
1875 | Tom Ochiltree | Lloyd Hughes | 2:43.50 |
1874 | Culpepper | William Donohue | 2:56.50 |
1873 | Survivor | George Barbee | 2:43.00 |
Feel the power of the Preakness Stakes!
It might be slightly overshadowed by the Kentucky Derby, but then what horse race in America isn’t? That said, there is no denying that there is still plenty of power to be found at the Preakness Stakes every year.
In 2019, War of Will got over the line first amidst plenty of competition. Meanwhile, the 2020 race is set to be just as fierce, as plenty of horses and jockeys are intent on being the next Triple Crown winner, winning the Preakness Stakes along the way.
2020 Preakness Payout
Before you throw down a wager on the Preakness Stakes 2020, make sure you check out all the latest information on the build-up to the big race right here!